Stars of the week 08/05/2026
| Nursery: | Ravenna | For following out expectations and forming great friendships. |
| Pre-school: | Harlo | For building up confidence with playing with others and working with adults. |
| Reception: | The whole Class | For their enthusiatic Sports Day. |
| Year 1: | Frankie | For making better choices in the classroom and working hard in his writing this week. Well Done, Fankie! |
| Year 2: | Edwin | For always settling an amazing example of classroom behaviour. |
| Year 3: | Gracie | For her ideas around vocabulary in English, resilience in Maths and being a supportive friend. |
| Year 4: | Marcie | For always being someone who is trying her best and working extremely hard! |
| Year 5: | Odin | For his great ideas during input. He has worked hard on his focus and is engaged throughout all of his lessons. A great attitude, Odin - keep it up! |
| Year 6: | The Whole Class | For working hard on their SATs revision this week and pushing to be their best! |
Weekly attendance (98% is the goal!) 08/05/2026
| Reception: | 95.7% | 25 children currently have 100% attendance for this week |
| Year 1: | 94% | 28 children currently have 100% attendance for this week |
| Year 2: | 87.9% | 24 children currently have 100% attendance for this week |
| Year 3: | 91.4% | 22 children currently have 100% attendance for this week |
| Year 4: | 92.9% | 25 children currently have 100% attendance for this week |
| Year 5: | 90.3% | 24 children currently have 100% attendance for this week |
| Year 6: | 96.7% | 27 children currently have 100% attendance for this week |
Dojo Winners (08/05/2026)
Nursery: Donaldson
Pre-School: No Points
Reception: No Points
Year 1: Morpurgo
Year 2: Rosen
Year 3: Donaldson
Year 4: Rosen
Year 5: Morpurgo
Year 6: Donaldson
Weekly winners:-
1st place - Donaldson - 626
2nd place - Rosen - 615
3rd place - Morpurgo - 577
4th place - Wilson - 510