Stars of the week 16/05/2025
Nursery: | Michael | For settling into nursery really well. |
Pre-school: | Reece | For being kind to his friends. |
Reception: | Delilah | For her fantastic shape work. |
Year 1: | Dolly | For working hard in phonics and showing improvement in her writing. Well done, Dolly! |
Year 2: | Ella | 100% in all lessons, with a great attitude to school. |
Year 3: | Rome | For having a great attitude to learning this week, being focused and showing resilience. |
Year 4: | Pacer | For being a general superstar, helpful pair of hands and always persevering and growing in confidence. |
Year 5: | The Whole Class | For impeccable behaviour when on our trip to London. You were a credit to the school. Well done! |
Year 6: | The Whole Class | For smashing their Year 6 SATS. |
Weekly attendance (98% is the goal!) 16/05/2025
Reception: | 94.7% | 24 children currently have 100% attendance for this week |
Year 1: | 91% | 21 children currently have 100% attendance for this week |
Year 2: | 85.7% | 21 children currently have 100% attendance for this week |
Year 3: | 94% | 25 children currently have 100% attendance for this week |
Year 4: | 94.8% | 24 children currently have 100% attendance for this week |
Year 5: | 99.3% | 28 children currently have 100% attendance for this week |
Year 6: | 93% | 25 children currently have 100% attendance for this week |
Dojo Winners (16/05/2025)
Nursery: No points given
Pre-School: Morpurgo
Reception: Morpurgo and Rosen
Year 1: Donaldson
Year 2: Rosen
Year 3: Rosen
Year 4: Rosen
Year 5: Donaldson and Rosen
Year 6: Rosen
Weekly winners:-
1st place - Rosen - 704
2nd place - Donaldson - 666
3rd place - Wilson - 589
4th place - Morpurgo - 536
Term 1 winning squad - Rosen
Term 2 winning squad - Rosen
Term 3 winning squad - Donaldson
Term 4 winning squad - Rosen