Stars of the week 23/05/2025
Nursery: | David | For settling into nursery. |
Pre-school: | Alexander | For being confident in using his words and communicating with the adults. |
Reception: | Emily | For her fantastic independent writing. |
Year 1: | Maria | Maria for her amazing clay tile in art. She used her design to perfect her final piece and completed it an excellent standard. Well done, Maria! |
Year 2: | Vinny | Fantastic improvement in his confidence in literacy, allowing him to work more independently. |
Year 3: | Darcey | For keeping her focus in all lessons this week. |
Year 4: | Riley | For building his independence in his writing, supporting other in the classroom and being a general superstar. |
Year 5: | Harvey & Ardian | For their fantastic portrayal of Caliban. They have taken their role very seriously and smashing it! Well done! |
Year 6: | Obinna | For his consistent want to help others with their work and being a fantastic member of the classroom. |
Weekly attendance (98% is the goal!) 23/05/2025
Reception: | 87.7% | 23 children currently have 100% attendance for this week |
Year 1: | 95.9% | 24 children currently have 100% attendance for this week |
Year 2: | 82.7% | 18 children currently have 100% attendance for this week |
Year 3: | 88% | 23 children currently have 100% attendance for this week |
Year 4: | 94.5% | 22 children currently have 100% attendance for this week |
Year 5: | 93.4% | 23 children currently have 100% attendance for this week |
Year 6: | 76.7% | 16 children currently have 100% attendance for this week |
Dojo Winners (23/05/2025)
Nursery: No points
Pre-School: No points
Reception: No points
Year 1: Donaldson
Year 2: Rosen
Year 3: Rosen
Year 4: Rosen
Year 5: Donaldson
Year 6: No points
Weekly winners:-
1st place - Donaldson - 742
2nd place - Rosen - 663
3rd place - Wilson - 564
4th place - Morpurgo - 535
Term 1 winning squad - Rosen
Term 2 winning squad - Rosen
Term 3 winning squad - Donaldson
Term 4 winning squad - Rosen
Term 5 winning squad -Donaldson