Stars of the week 31/10/2025
| Nursery: | Oakley | For always participating in all activities and she is eager to elarn. Well done, Oakley! |
| Pre-school: | Arthur | For his amazing and imaginative constructions. |
| Reception: | Daneen | For her fantastic independent writing. |
| Year 1: | David | For setting a good example of behaviour to others and always being polite and respectful. Well done, David! |
| Year 2: | The Whole Class | For their fabulous behaviour during our trip to Wildwood this week. |
| Year 3: | Olivia-May | For always having an excellent attitude to learning, aspiring to do her best and having creative ideas around our learning. |
| Year 4: | Archie
Bella | For outstanding work at home, showing all his learning in school.
For outstanding work at home, showing all her learning in school. |
| Year 5: | Loki | For working hard in all lessons, and consistently working hard to improve his book presentation. Great work - keep it up! |
| Year 6: | Daniela | For improved confidence throughout her lessons and showing a growth mindset too! |
Weekly attendance (98% is the goal!) 31/10/2025
| Reception: | 95.5% | 23 children currently have 100% attendance for this week |
| Year 1: | 98.3% | 28 children currently have 100% attendance for this week |
| Year 2: | 94% | 23 children currently have 100% attendance for this week |
| Year 3: | 96% | 26 children currently have 100% attendance for this week |
| Year 4: | 95.2% | 24 children currently have 100% attendance for this week |
| Year 5: | 96.7% | 26 children currently have 100% attendance for this week |
| Year 6: | 98.6% | 27 children currently have 100% attendance for this week |
Dojo Winners (31/10/2025)
Nursery: No points
Pre-School: Rosen
Reception: No points
Year 1: Donaldson
Year 2: Rosen
Year 3: Rosen
Year 4: Wilson
Year 5: Morpurgo
Year 6: Donaldson
Weekly winners:-
1st place - Donaldson - 811
2nd place - Rosen - 793
3rd place - Morpurgo - 721
4th place - Wilson - 709