Stars of the week 11/09/2026
| Nursery: | Charlie | For settling well into nursery and having amazing listening ears! Well done, Charlie! |
| Pre-school: | Raiden | For settling in well with his new class, we're really pleased to have you! |
| Reception: | The Whole Class | For settling into school so well. |
| Year 1: | Mia | For working hard in all lessons and setting a good example of behaviour to others in the class. Well done, Mia! |
| Year 2: | Reggie | For settling well into Year 2 and for his positive outgoing mindset with his work. |
| Year 3: | Elijah | For always pushing himself in every single lesson. |
| Year 4: | Annabella | For outstanding effort in showing her very best. Completing her work and being very proud of it! |
| Year 5: | Levi | For having an extremely positive start to Year 5. You have worked very hard and have made great choices. Keep up your hard work - I am extremely proud of you! |
| Year 6: | Ella | For being such a positive member of the class who gives everything a go. She is growing in confidence, is a fantastic role model with her behaviour, and should be very proud of herself. Great work, Ella! |
Weekly attendance (98% is the goal!) 11/09/2026
| Reception: | 98.3% | 27 children currently have 100% attendance for this week |
| Year 1: | 95.2% | 23 children currently have 100% attendance for this week |
| Year 2: | 97.2% | 26 children currently have 100% attendance for this week |
| Year 3: | 96% | 26 children currently have 100% attendance for this week |
| Year 4: | 97.1% | 25 children currently have 100% attendance for this week |
| Year 5: | 98.7% | 28 children currently have 100% attendance for this week |
| Year 6: | 96.5% | 28 children currently have 100% attendance for this week |
Dojo Winners (11/09/2026)
Nursery: Wilson and Donaldson
Pre-School: Rosen
Reception:
Year 1: Wilson
Year 2: Donaldson
Year 3: Rosen
Year 4: Morpurgo
Year 5: Donaldson
Year 6: Rosen
Weekly winners:-
1st place - Donaldson - 1138
2nd place - Morpurgo - 1012
3rd place - Wilson - 971
4th place - Rosen - 895